Departure Date | TRZ/RUH | TRZ/DOH | TRZ/KWI | TRZ/AUH | TRZ/DXB |
---|---|---|---|---|---|
24 OCT | 24,330 | 18,700 | 18,590 | 13,670 | |
25 OCT | 18,590 | 15,300 | |||
26 OCT | 24,330 | 18,700 | 18,590 | 16,720 | 13,675 |
27 OCT | 24,330 | 18,700 | 18,590 | 13,675 | |
28 OCT | 24,330 | 18,700 | 18,590 | 13,675 | |
29 OCT | 24,330 | 18,700 | 16,940 | 16,720 | 13,675 |
30 OCT | 24,330 | 18,700 | 18,590 | 16,720 | 13,675 |
31 OCT | 24,330 | 18,590 | 16,720 |
Choose Sri Lankan Airlines for uninterrupted travel from Trichy Airport during this rainy season.
- Free baggage allowance: 30 kg checked luggage and 7 kg cabin baggage.
- Free meals: Light refreshments or hot meals.
- For bookings and services: Contact your nearest IATA agent or Sri Lankan Airlines City Office in Trichy.
- Airport lounges: Check the link for lounge information: https://www.airport.lk/passenger guide/departure info/lounges
- Terms and conditions apply. Rates may change due to ROE fluctuations.
- Happy selling with Sri Lankan Airlines.
For more details, contact:
Sri Lankan Airlines, Trichy.
Phone: Reservations: 0431-2460844 & Sales: 0431-4000938
Email: trz.slsspt@srilankan.com
Website: www.srilankan.com
Note: The rates are applicable for one passenger.