Domestic Arrivals
SL. No. | ACFT Type | Flight ID | Origin | STA |
---|---|---|---|---|
1 | AT72 | 6E7298 | MAA | 07:00 |
2 | A320 | 6E7236 | BLR | 07:20 |
3 | AT72 | 6E7028 | MAA | 14:10 |
4 | AT72 | 6E7191 | MAA | 10:40 |
5 | A320 | 6E2073 | HYD | 17:50 |
6 | A320 | 6E7617 | BLR | 18:35 |
7 | AT72 | 6E7199 | MAA | 19:10 |
8 | AT72 | 6E7238 | MAA | 20:35 |
Total Arrivals = 08
Domestic Departures
SL. No. | ACFT Type | Flight ID | Dest. | STD |
---|---|---|---|---|
1 | A320 | 6E7245 | BLR | 07:40 |
2 | AT72 | 6E7101 | MAA | 07:55 |
3 | A320 | 6E2171 | HYD | 09:20 |
4 | AT72 | 6E7365 | MAA | 11:00 |
5 | A320 | 6E7268 | MAA | 14:30 |
6 | AT72 | 6E7618 | BLR | 19:00 |
7 | AT72 | 6E7242 | MAA | 19:30 |
8 | AT72 | 6E7151 | MAA | 20:55 |
Total Departures = 08
International Arrivals
SL. No. | ACFT Type | Flight ID | Origin | STA/ΕΤΑ |
---|---|---|---|---|
1 | B738 | TR0562 | SIN | 00:35 |
2 | A320 | AK0068 | KUL | 01:15 |
3 | B738 | IX0614 | SHU | 03:25 |
4 | B738 | IX0640 | AUH | 04:30 |
5 | A321 | 6E1008 | AUH | 06:30 |
6 | A320 | 6E1494 | SIN | 06:40 |
7 | A321 | UL0131 | CMB | 08:55 |
8 | B738 | IX0689 | KUL | 12:25 |
9 | B738 | OD0223 | DXB | 14:45 |
10 | B738 | IX0613 | KUL | 21:25 |
11 | A320 | TR0564 | SIN | 22:00 |
12 | A320 | AK0027 | KUL | 22:55 |
13 | A320 | TR0565 | SIN | 23:55 |
14 | A320 | AK0029 | KUL | 23:45 |
Total Arrivals = 14
International Departures
SL. No. | ACFT Type | Flight ID | Dest. | STD/ETD |
---|---|---|---|---|
1 | A320 | AK0068 | KUL | 00:15 |
2 | A320 | TR0563 | SIN | 01:35 |
3 | B738 | IX0690 | DXB | 03:00 |
4 | B738 | IX0611 | SIN | 05:00 |
5 | A320 | 6E1493 | AUH | 07:30 |
6 | A320 | AK0024 | KUL | 08:55 |
7 | B738 | UL0132 | CMB | 09:55 |
8 | A321 | IX0797 | JED | 12:55 |
9 | B738 | IX0682 | SIN | 16:25 |
10 | B738 | IX0613 | SHJ | 17:40 |
11 | A320 | 6E1007 | SIN | 18:50 |
12 | B738 | OD0224 | KUL | 22:25 |
13 | A320 | AK0026 | KUL | 22:30 |
14 | A320 | TR0565 | SIN | 23:55 |
Total Departures = 14
Traffic Data on 21-10-2024
Domestic
No. of flights Arrival / Departure: – 8/8
No. of Pax Arrival / Departure: – 579 / 686
International
No. of Flights Arrival / Departure: – 13 / 12
No. of Pax Arrival / Departure: – 1621 / 1507
FAQ – Tiruchirappalli International Airport (TRZ)
1. What is Tiruchirappalli International Airport (TRZ)?
Tiruchirappalli International Airport is the primary airport serving the city of Tiruchirappalli in Tamil Nadu, India. It handles both domestic and international flights.
2. What airlines operate at TRZ?
Several airlines operate at TRZ, including IndiGo, Air India, SpiceJet, and international carriers like SriLankan Airlines and AirAsia.
3. What are the major domestic routes from TRZ?
Major domestic routes from TRZ include flights to Chennai, Bengaluru, Mumbai, and Hyderabad.
4. Which international destinations can I fly to from TRZ?
International destinations include Singapore, Kuala Lumpur, Colombo, and Dubai.
5. How can I reach Tiruchirappalli International Airport?
You can reach the airport by taxi, private car, or public transport. Many hotels also offer shuttle services.
6. What facilities are available at TRZ?
TRZ offers various facilities, including lounges, duty-free shops, restaurants, and car rental services.
7. Is there parking available at the airport?
Yes, TRZ has parking facilities for both short-term and long-term stays, accommodating private vehicles and taxis.
8. What should I do if my flight is delayed?
If your flight is delayed, check with your airline for updates and options. The airport has waiting areas and dining options for your convenience.
9. Are there facilities for disabled passengers at TRZ?
Yes, Tiruchirappalli International Airport is equipped with facilities for disabled passengers, including wheelchair services and accessible restrooms.
10. What are the security procedures at TRZ?
Security procedures at TRZ include baggage screening, passenger screening, and mandatory identification checks. Arrive at least 2-3 hours before your flight to allow enough time for these processes.