Trichy International Airport (TRZ) Flight Schedule
24-10-2024
Domestic Arrivals
SL. No. | ACFT Type | Flight ID | Origin | STA |
---|---|---|---|---|
1 | ATR | 6E7298 | MAA | 07:00 |
2 | A320 | 6E7236 | BLR | 07:20 |
3 | ATR | 6E7191 | MAA | 10:40 |
4 | A320 | 6E6118 | BOM | 12:30 |
5 | ATR | 6E7028 | MAA | 14:10 |
6 | A320 | 6E2073 | HYD | 17:50 |
7 | A320 | 6E7617 | BLR | 18:30 |
8 | AT72 | 6E7199 | MAA | 19:10 |
9 | AT72 | 6E7238 | MAA | 20:35 |
Total Arrivals = 09
Domestic Departures
SL. No. | ACFT Type | Flight ID | Dest. | STD |
---|---|---|---|---|
1 | ATR | 6E7101 | MAA | 07:55 |
2 | A320 | 6E7245 | BLR | 07:40 |
3 | A320 | 6E2171 | HYD | 09:20 |
4 | ATR | 6E7365 | MAA | 11:00 |
5 | A320 | 6E6119 | BOM | 13:00 |
6 | ATR | 6E7268 | MAA | 14:30 |
7 | A320 | 6E7618 | BLR | 19:00 |
8 | AT72 | 6E7242 | MAA | 19:30 |
9 | AT72 | 6E7151 | MAA | 20:55 |
Total Departures = 09
International Arrivals
SL. No. | ACFT Type | Flight ID | Origin | STA |
---|---|---|---|---|
1 | A321 | TR0562 | SIN | 00:35 |
2 | B738 | IX0681 | SIN | 02:35 |
3 | B738 | IX0614 | JED(Via IXE) | SHJ |
4 | B738 | IX0796 | 05:35 | |
5 | A321 | 6E1008 | SIN | 06:40 |
6 | B738 | IX0689 | SIN | 13:25 |
7 | A321 | UL0133 | CMB | 14:30 |
8 | B738 | IX0612 | DXB | 14:45 |
9 | B738 | OD0223 | KUL | 21:25 |
10 | A320 | AK0027 | KUL | 22:00 |
11 | A20N | FD0150 | DMK | 22:35 |
12 | B738 | IX0620 | MCT | 22:50 |
13 | A321 | TR0564 | SIN | 22:55 |
14 | A320 | AK0029 | KUL | 23:45 |
Total Arrivals = 14
International Departures
SL. No. | ACFT Type | Flight ID | Dest. | STD |
---|---|---|---|---|
1 | A321 | TR0563 | SIN | 01:35 |
2 | A320 | AK0028 | KUL | 00:15 |
3 | B738 | IX0690 | SIN | 03:30 |
4 | B738 | IX0611 | DXB | 05:00 |
5 | B738 | IX0619 | MCT | 13:50 |
6 | A321 | UL0134 | CMB | 15:30 |
7 | B738 | IX0682 | SIN | 16:25 |
8 | B738 | IX0613 | SHJ | 17:40 |
9 | A320 | 6E1007 | SIN | 18:50 |
10 | B738 | OD0224 | KUL | 22:15 |
11 | A320 | AK0026 | KUL | 22:30 |
12 | A20N | FD0151 | DMK | 23:05 |
13 | A321 | TR0565 | SIN | 23:55 |
Total Departures = 13